<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Books of the Year 2006</title>
	<atom:link href="http://thewiredjester.co.uk/2006/12/22/books-of-the-year-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewiredjester.co.uk/2006/12/22/books-of-the-year-2006/</link>
	<description>Outjesting boredom since 2004. The webhome of Alex Watson, tech journalist, writer and rambler</description>
	<lastBuildDate>Fri, 16 Jul 2010 18:00:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: My Year in Books, 2009 &#171; The Wired Jester</title>
		<link>http://thewiredjester.co.uk/2006/12/22/books-of-the-year-2006/#comment-3173</link>
		<dc:creator>My Year in Books, 2009 &#171; The Wired Jester</dc:creator>
		<pubDate>Sun, 10 Jan 2010 22:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://thewiredjester.wordpress.com/2006/12/22/books-of-the-year-2006/#comment-3173</guid>
		<description>[...] 2006 – 25 books, 28% non-fiction, and my book of the year was Jonathan Safran Foer’s Everything is Illuminated.  2007 – 24 books, 33% non-fiction, far fewer contemporary novels, and my pick of the year was Crime and Punishment. 2008 &#8211; 22 books, 54% non-fiction, all but one of the novels were contemporary. Best book I read that year was Tim O&#8217;Brien&#8217;s The Things They Carried. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2006 – 25 books, 28% non-fiction, and my book of the year was Jonathan Safran Foer’s Everything is Illuminated.  2007 – 24 books, 33% non-fiction, far fewer contemporary novels, and my pick of the year was Crime and Punishment. 2008 &#8211; 22 books, 54% non-fiction, all but one of the novels were contemporary. Best book I read that year was Tim O&#8217;Brien&#8217;s The Things They Carried. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Books of the Year 2008 &#171; The Wired Jester</title>
		<link>http://thewiredjester.co.uk/2006/12/22/books-of-the-year-2006/#comment-2756</link>
		<dc:creator>Books of the Year 2008 &#171; The Wired Jester</dc:creator>
		<pubDate>Mon, 19 Jan 2009 10:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://thewiredjester.wordpress.com/2006/12/22/books-of-the-year-2006/#comment-2756</guid>
		<description>[...] 2006 - 25 books, 28% non-fiction, and my book of the year was Jonathan Safran Foer&#8217;s Everything is Illuminated. 2007 - 24 books, 33% non-fiction, far fewer contemporary novels1, and my pick of the year was Crime and Punishment. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2006 &#8211; 25 books, 28% non-fiction, and my book of the year was Jonathan Safran Foer&#8217;s Everything is Illuminated. 2007 &#8211; 24 books, 33% non-fiction, far fewer contemporary novels1, and my pick of the year was Crime and Punishment. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
